AQAR 2020 – 2021
| S.No. | Metric Number | Description | Links |
|---|---|---|---|
| 1. Curricular Aspects | |||
| 1 | 1.1.1 | The Institution ensures effective curriculum delivery through a well planned and documented process | View PDF |
| 2 | 1.1.2 | The institution adheres to the academic calendar including for the conduct of CIE | View PDF |
| 3 | 1.3.2 | Average percentage of courses that include experiential learning through project work/field work/internship during last five years | View PDF |
| 4 | 1.3.3 | Percentage of students undertaking project work/field work / internship | View PDF |
| 5 | 1.4.1 | Institution obtains feedback on the syllabus from stakeholders | |
| 1) Students | View PDF | ||
| 2) Teachers | View PDF | ||
| 3) Employers | View PDF | ||
| 4) Alumni | View PDF | ||
| 6 | 1.4.2 | Feedback process of the Institution | View PDF |
| 2. Teaching, Learning and Evaluation | |||
| 7 | 2.2.1 | The institution assesses the learning levels of the students | View PDF |
| 8 | 2.3.1 | Student centric methods are used for enhancing learning experiences | View PDF |
| 9 | 2.5.1 | Mechanism of internal assessment is transparent and robust | View PDF |
| 10 | 2.5.2 | Mechanism to deal with examination related grievances | View PDF |
| 11 | 2.6.2 | Attainment of programme outcomes and course outcomes | View PDF |
| 12 | 2.7 | Students Satisfaction Survey | View PDF |
| 3. Research Innovations and Extensions | |||
| 13 | 3.2.1 | Institution has created an ecosystem for innovations | View PDF |
| 4. Infrastructure and Learning Resource | |||
| 14 | 4.1.3 | ICT enabled classrooms and seminar halls | View PDF |
| 15 | 4.2.2 | The institution has subscription for e-resources | View PDF |
| 16 | 4.2.3 | Average annual expenditure for purchase of books and journals | View PDF |
| 5. Student Support and Progression | |||
| 17 | 5.1.3 | Capacity building and skills enhancement initiatives | View PDF |
| 18 | 5.1.4 | Students benefited by guidance for competitive examinations | View PDF |
| 6. Governance, Leadership and Management | |||
| 19 | 6.2.1 | The institutional Strategic perspective plan is effectively deployed | View PDF |
| 20 | 6.3.1 | Institution has effective welfare measures for staff | View PDF |
| 7. Institutional Values and Best Practices | |||
| 21 | 7.1.1 | Measures initiated for promotion of gender equity | View PDF |
