AQAR 2022 – 2023
| S.No. | Metric No. | Metric | Link |
|---|---|---|---|
| Extended Profile | |||
| 1 | 2.2 | Number of seats earmarked for reserved category as per GOI / State Govt. rule during the year | View PDF |
| Criterion 1 – Curricular Aspects | |||
| 2 | 1.2.3 | Average percentage of students enrolled in Certificate / Add-on programs | ODD Semester |
| Even Semester | |||
| 3 | 1.3.2 | Average percentage of courses that include experiential learning through project work / internship | View PDF |
| 4 | 1.3.3 | Percentage of students undertaking project work / field work / internships | View PDF |
| 5 | 1.4.1 | Institution obtains feedback on the syllabus and its transaction from stakeholders | View PDF |
| 6 | 1.4.2 | Feedback process of the institution | View PDF |
| Criterion 2 – Teaching Learning and Evaluation | |||
| 7 | 2.4.1 | Number of full time teachers against sanctioned posts | View PDF |
| 8 | 2.3.2 | Teachers use ICT enabled tools for effective teaching-learning process | View PDF |
| 9 | 2.6.1 | Teachers and students aware of programme and course outcomes | View PDF |
| 10 | 2.6.3 | Average pass percentage of students | View PDF |
| 11 | 2.7.1 | Online student satisfaction survey regarding teaching learning process | View PDF |
| Criterion 3 – Research Innovations and Extensions | |||
| 12 | 3.1.3 | Departments having research projects funded by government and non-government agencies | View PDF |
| 13 | 3.2.2 | Number of workshops / seminars conducted on Research Methodology, IPR and entrepreneurship | View PDF |
| 14 | 3.3.1 | Number of Ph.Ds registered per eligible teacher | View PDF |
| 15 | 3.3.2 | Number of research papers per teacher in UGC notified journals | View PDF |
| 16 | 3.5.1 | Collaborative activities for research, faculty exchange, student exchange / internship | View PDF |
| Criterion 4 – Infrastructure and Learning Resources | |||
| 17 | 4.1.3 | Percentage of classrooms and seminar halls with ICT enabled facilities | View PDF |
| 18 | 4.2.2 | The institution has subscription for e-resources | View PDF |
| 19 | 4.2.3 | Average annual expenditure for purchase of books / e-books and journals | View PDF |
| Criterion 5 – Student Support and Progression | |||
| 20 | 5.1.1 | Students benefited by government scholarships | View PDF |
| 21 | 5.1.2 | Students benefited by institutional / non-government scholarships | View PDF |
| 22 | 5.1.4 | Students benefited by career counselling and competitive exam guidance | View PDF |
| Criterion 6 – Governance, Leadership and Management | |||
| 23 | 6.2.2 | The functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment and service rules, procedures, etc. | View PDF |
| 24 | 6.4.2 | Funds / Grants received from non-government bodies, individuals, philanthropers during the last five years (not covered in Criterion III) | View PDF |
| 25 | 6.5.3 | Quality assurance initiatives of the institution include: | |
|
1. Regular meeting of Internal Quality Assurance Cell (IQAC); Feedback collected, analysed and used for improvements |
View PDF | ||
| 2. Collaborative quality initiatives with other institution(s) | View PDF | ||
| 3. Participation in NIRF | View PDF | ||
| 4. Any other quality audit recognized by state, national or international agencies (ISO Certification, NBA) | View PDF | ||
| Criterion 7 – Institutional Values and Best Practices | |||
| 26 | 7.1.1 | Measures initiated by the Institution for the promotion of gender equity during the year. | View PDF |
| View PDF | |||
| 27 | 7.1.9 | Sensitization of students and employees of the Institution to the constitutional obligations: values, rights, duties and responsibilities of citizens | View PDF |
| 28 | 7.2.1 | Describe two best practices successfully implemented by the Institution as per NAAC format provided in the Manual | View PDF |
| 29 | 6.2.1 | The institutional Strategic / perspective plan is effectively deployed | View PDF |
