Phone 91-422-441 9999
Email id info@kgcas.com
S.No. | Student Name | Rank | Batch |
---|---|---|---|
1 | Dinesh Kumar.S | III | 2008 |
2 | Gomathi.V | V | 2009 |
3 | Haripriya.G | VII | 2009 |
4 | Santhanalakshmi.T | II | 2010 |
5 | Sruthi.D | I ![]() |
2011 |
6 | Sowmiya.R | II | 2011 |
7 | Priyanka.R | III | 2011 |
8 | Srinivetha.K | IX | 2011 |
9 | Pavithra.R | I ![]() |
2012 |
10 | Priyanka.S | IV | 2012 |
11 | Sujitha.K.F | V | 2012 |
12 | Narmatha.S | VI | 2012 |
13 | Kavya.S | III | 2013 |
14 | Gracelin.M | IV | 2013 |
15 | Mohanaprabha.M | V | 2013 |
16 | Swetha.K | VI | 2013 |
17 | Nithya.K | VII | 2013 |
18 | Manonmani.M | X | 2013 |
19 | Kalaivani.G | III | 2014 |
20 | Ramya.S | VIII | 2014 |
21 | Vijayalakshmi.S | I ![]() |
2015 |
(Gold Medal) | |||
22 | Priyanka.R | III | 2015 |
23 | Sindhu.D | IV | 2015 |
24 | Madhumitha.K | V | 2015 |
25 | Kavya.A | X | 2015 |
26 | Baladevi .K | II | 2016 |
27 | Sunmathi .N | III | 2016 |
28 | Arthi .S | IX | 2016 |
29 | Abinaya R | III | 2017 |
30 | Mathumitha S | IV | 2017 |
31 | Yamuna C | VIII | 2017 |
32 | KavyaSree N | IX | 2017 |
33 | Lakshmipriya K | X | 2017 |