Admission Enquiry Mental Health Great Place To Work

Department of Commerce IT

Rank Holders

S.No Student Name Batch Rank
1 RAJESH.K 2008 – 2011 II
2 DHIVITHA.D 2009 – 2012 II
3 DIVYADHARSHINI.K 2009 – 2012 III
4 ABINAYA.S 2011 – 2014 II
5 LEELA.K 2011 – 2014 V
6 ISWARYA LAKSHMI.V 2011 – 2014 VI
7 THENMOZHI.N 2012 – 2015 I gold-medal
8 ROSHNI.V 2012 – 2015 IV
9 SRIMATHI.B 2013 – 2016 VI
10 ANUPRIYA.V 2014 – 2017 II
11 SWATHI MALAR.R 2014 – 2017 VI
12 RADHIKA.R 2014 – 2017 VIII
13 HARSHINI PRIYA S 2015 – 2018 I gold-medal
14 RENUKA DEVI K 2015 – 2018 III
15 PREETHI S 2015 – 2018 V
16 SWATHIKA E 2016 – 2019 IX
17 MAHITHA M 2017 – 2020 II
18 SHARMILA S 2017 – 2020 III
19 THANUSRI SWETHA 2017 – 2020 V
20 MAHIMA M 2017 – 2020 VI
21 ASWANI B 2017 – 2020 VIII
22 AISHWARYA J 2017 – 2020 IX
23 SHERIL ANGEL J 2017 – 2020 X
Open chat